The Math of NASCAR
Title | The Math of NASCAR PDF eBook |
Author | Ian F. Mahaney |
Publisher | The Rosen Publishing Group, Inc |
Pages | 26 |
Release | 2011-08-15 |
Genre | Juvenile Nonfiction |
ISBN | 1448825555 |
Using NASCAR racing, readers must employ addition, subtraction, multiplication, and division to determine seating capacity at the Brickyard, horsepower, number of laps remaining, and fuel usage.
The Math of Baseball
Title | The Math of Baseball PDF eBook |
Author | Ian F. Mahaney |
Publisher | The Rosen Publishing Group, Inc |
Pages | 26 |
Release | 2011-08-15 |
Genre | Juvenile Nonfiction |
ISBN | 1448825547 |
Using the game of baseball, readers must employ addition, subtraction, multiplication, and division to determine hitting averages, distance, and the strike count.
Auto Racing Super Stats
Title | Auto Racing Super Stats PDF eBook |
Author | Jeff Savage |
Publisher | Lerner Publications |
Pages | 36 |
Release | 2017-08 |
Genre | Juvenile Nonfiction |
ISBN | 1512434124 |
It's impossible to understand the world's fastest sport without studying its statistics. From the fastest laps to the closest finishes, auto racing's most important stats are covered.
The Math of Football
Title | The Math of Football PDF eBook |
Author | Ian F. Mahaney |
Publisher | The Rosen Publishing Group, Inc |
Pages | 26 |
Release | 2011-08-15 |
Genre | Juvenile Nonfiction |
ISBN | 1448825539 |
Introduces the rules and play of football while focusing on mathematical concepts related to the game, with supplementary side bars that challenge readers to figure out related geometry and arithmetic problems.
NASCAR Racing
Title | NASCAR Racing PDF eBook |
Author | Paul Challen |
Publisher | The Rosen Publishing Group, Inc |
Pages | 34 |
Release | 2014-12-15 |
Genre | Juvenile Nonfiction |
ISBN | 1499401744 |
NASCAR is one of today’s hottest sports. This book gives readers a close an up-close look at everything that makes this sport exciting, competitive, thrilling, and even dangerous. Beginning with NASCAR’s history, the text examines how the sport has evolved, the men and women who work in the pit and behind the wheel, and interesting facts about the extreme races that are broadcast around the world. The text includes tips for readers to get involved and a graphic organizer of NASCAR’s recognizable flags. Sidebars and “Fast Fact” fact boxes provide opportunities for additional learning.
Nascar's Greatest Drivers
Title | Nascar's Greatest Drivers PDF eBook |
Author | Angela Roberts |
Publisher | Random House Books for Young Readers |
Pages | 50 |
Release | 2009 |
Genre | Juvenile Fiction |
ISBN | 0375848134 |
Profiles some of the greatest drivers in racing history, including Richard Petty, Jeff Gordon, and Glenn "Fireball" Roberts.
Eyewitness NASCAR
Title | Eyewitness NASCAR PDF eBook |
Author | James Buckley (Jr.) |
Publisher | DK Publishing (Dorling Kindersley) |
Pages | 80 |
Release | 2005 |
Genre | Juvenile Nonfiction |
ISBN | 9780756611934 |
Examines stock-car racing applied to NASCAR regulations.