MathScape: Seeing and Thinking Mathematically, Course 1, From Whole to Parts, Student Guide
Title | MathScape: Seeing and Thinking Mathematically, Course 1, From Whole to Parts, Student Guide PDF eBook |
Author | McGraw Hill |
Publisher | McGraw-Hill Education |
Pages | 76 |
Release | 2004-03-11 |
Genre | Mathematics |
ISBN | 9780078667961 |
From Whole to Parts, Student Guide
MathScape: Seeing and Thinking Mathematically, Course 1, What Does the Data Say?, Student Guide
Title | MathScape: Seeing and Thinking Mathematically, Course 1, What Does the Data Say?, Student Guide PDF eBook |
Author | McGraw Hill |
Publisher | McGraw-Hill Education |
Pages | 52 |
Release | 2004-03-11 |
Genre | Mathematics |
ISBN | 9780078667923 |
What Does the Data Say?, Student Guide
MathScape: Seeing and Thinking Mathematically, Course 3, Roads and Ramps, Student Guide
Title | MathScape: Seeing and Thinking Mathematically, Course 3, Roads and Ramps, Student Guide PDF eBook |
Author | McGraw Hill |
Publisher | McGraw-Hill Education |
Pages | 52 |
Release | 2004-03-11 |
Genre | Mathematics |
ISBN | 9780078668302 |
Roads and Ramps, Student Guide
MathScape: Seeing and Thinking Mathematically, Course 2, Getting Down to Business, Student Guide
Title | MathScape: Seeing and Thinking Mathematically, Course 2, Getting Down to Business, Student Guide PDF eBook |
Author | McGraw Hill |
Publisher | McGraw-Hill Education |
Pages | 52 |
Release | 2004-03-11 |
Genre | Mathematics |
ISBN | 9780078668166 |
Getting Down to Business, Student Guide
MathScape: Seeing and Thinking Mathematically, Course 2, The Language of Algebra, Student Guide
Title | MathScape: Seeing and Thinking Mathematically, Course 2, The Language of Algebra, Student Guide PDF eBook |
Author | McGraw Hill |
Publisher | McGraw-Hill Education |
Pages | 52 |
Release | 2004-03-11 |
Genre | Mathematics |
ISBN | 9780078668142 |
The Language of Algebra, Student Guide
MathScape: Seeing and Thinking Mathematically, Course 3, Looking Behind the Numbers, Student Guide
Title | MathScape: Seeing and Thinking Mathematically, Course 3, Looking Behind the Numbers, Student Guide PDF eBook |
Author | McGraw Hill |
Publisher | McGraw-Hill Education |
Pages | 56 |
Release | 2004-03-11 |
Genre | Mathematics |
ISBN | 9780078668203 |
Looking Behind the Numbers, Student Guide
MathScape
Title | MathScape PDF eBook |
Author | |
Publisher | McGraw-Hill/Glencoe |
Pages | 374 |
Release | 1998 |
Genre | Juvenile Nonfiction |
ISBN |
This unique comprehensive curriculum encourages students to learn mathematics by doing mathematics, by using and connecting mathematical ideas, and by actively increasing their understanding. "MathScape: Seeing and Thinking Mathematically" was developed by Education Development Center, Inc. with funding from the National Science Foundation. It is one of four middle school mathematics programs to receive a satisfactory rating from the American Association for the Advancement of Science (AAAS).