Dimensions of Library and Information Science
Title | Dimensions of Library and Information Science PDF eBook |
Author | Prithvi Nath Kaula |
Publisher | Concept Publishing Company |
Pages | 644 |
Release | 1990 |
Genre | Language Arts & Disciplines |
ISBN | 9788170222408 |
1979-1990
Title | 1979-1990 PDF eBook |
Author | Henryk Sawoniak |
Publisher | Walter de Gruyter |
Pages | 1284 |
Release | 2012-02-14 |
Genre | Reference |
ISBN | 3110975068 |
Librarianship and Library Science in India
Title | Librarianship and Library Science in India PDF eBook |
Author | Mohamed Taher |
Publisher | Concept Publishing Company |
Pages | 252 |
Release | 1994 |
Genre | History |
ISBN | 9788170225249 |
Library and Information Science
Title | Library and Information Science PDF eBook |
Author | M. Esperanza |
Publisher | Concept Publishing Company |
Pages | 210 |
Release | 1995 |
Genre | Information science |
ISBN | 9788170225423 |
Encyclopedia of Library and Information Science
Title | Encyclopedia of Library and Information Science PDF eBook |
Author | Allen Kent |
Publisher | CRC Press |
Pages | 360 |
Release | 1998-09-15 |
Genre | Language Arts & Disciplines |
ISBN | 9780824720636 |
Adaptive Clustering of Hypermedia Documents to Using the World Wide Web at the Reference Desk
World Guide to Library, Archive, and Information Science Associations
Title | World Guide to Library, Archive, and Information Science Associations PDF eBook |
Author | Marko Schweizer |
Publisher | Walter de Gruyter |
Pages | 513 |
Release | 2011-12-22 |
Genre | Language Arts & Disciplines |
ISBN | 3110951363 |
This handbook provides thorough, up-to-date information on associations concerned with the fields of librarianship, documentation, information science and archives. The second, completely revised and considerably enlarged edition contains 633 comprehensive and updated entries from over 130 countries. Over 170 new entries documenting the latest trends and developments in the field are included, and an increase of more than 7 % in the number of associations covered. The first part lists internationally active associations in alphabetical order. In the second part, national associations are arranged by country, and listed within the countries alphabetically. The volume includes indexes of names, subjects and official organs. The entries contain the following details: Name, with abbreviation and English translation where available Address with telephone, telex, fax, eMail and URL Functionaries, members of staff Languages, Year of foundation Main field of interest and goals Structure, finances Summary of members (numbers, structure, types of membership) Membership conferences, congresses, publications Activities (e.g. legislative proceedings or educational)
International Encyclopedia of Information and Library Science
Title | International Encyclopedia of Information and Library Science PDF eBook |
Author | John Feather |
Publisher | Taylor & Francis |
Pages | 722 |
Release | 2003 |
Genre | Computers |
ISBN | 0415259010 |
This eagerly awaited new edition, has been fully revised and updated to take full account of the many and radical changes which have taken place since the Encyclopedia was originally conceived.