Percolation on Triangulations: A Bijective Path to Liouville Quantum Gravity
Title | Percolation on Triangulations: A Bijective Path to Liouville Quantum Gravity PDF eBook |
Author | Olivier Bernardi |
Publisher | American Mathematical Society |
Pages | 188 |
Release | 2023-09-27 |
Genre | Mathematics |
ISBN | 1470466996 |
View the abstract.
Empirical Measures, Geodesic Lengths, and a Variational Formula in First-Passage Percolation
Title | Empirical Measures, Geodesic Lengths, and a Variational Formula in First-Passage Percolation PDF eBook |
Author | Erik Bates |
Publisher | American Mathematical Society |
Pages | 110 |
Release | 2024-02-01 |
Genre | Mathematics |
ISBN | 1470467917 |
View the abstract.
Peeling Random Planar Maps
Title | Peeling Random Planar Maps PDF eBook |
Author | Nicolas Curien |
Publisher | Springer Nature |
Pages | 293 |
Release | 2023-11-20 |
Genre | Mathematics |
ISBN | 3031368541 |
These Lecture Notes provide an introduction to the study of those discrete surfaces which are obtained by randomly gluing polygons along their sides in a plane. The focus is on the geometry of such random planar maps (diameter, volume growth, scaling and local limits...) as well as the behavior of statistical mechanics models on them (percolation, simple random walks, self-avoiding random walks...). A “Markovian” approach is adopted to explore these random discrete surfaces, which is then related to the analogous one-dimensional random walk processes. This technique, known as "peeling exploration" in the literature, can be seen as a generalization of the well-known coding processes for random trees (e.g. breadth first or depth first search). It is revealed that different types of Markovian explorations can yield different types of information about a surface. Based on an École d'Été de Probabilités de Saint-Flour course delivered by the author in 2019, the book is aimed at PhD students and researchers interested in graph theory, combinatorial probability and geometry. Featuring open problems and a wealth of interesting figures, it is the first book to be published on the theory of random planar maps.
Lattice Paths and Branched Continued Fractions: An Infinite Sequence of Generalizations of the Stieltjes–Rogers and Thron–Rogers Polynomials, with Coefficientwise Hankel-Total Positivity
Title | Lattice Paths and Branched Continued Fractions: An Infinite Sequence of Generalizations of the Stieltjes–Rogers and Thron–Rogers Polynomials, with Coefficientwise Hankel-Total Positivity PDF eBook |
Author | Mathias Pétréolle |
Publisher | American Mathematical Society |
Pages | 166 |
Release | 2024-01-19 |
Genre | Mathematics |
ISBN | 1470462680 |
View the abstract.
Quasi-Periodic Traveling Waves on an Infinitely Deep Perfect Fluid Under Gravity
Title | Quasi-Periodic Traveling Waves on an Infinitely Deep Perfect Fluid Under Gravity PDF eBook |
Author | Roberto Feola |
Publisher | American Mathematical Society |
Pages | 170 |
Release | 2024-04-17 |
Genre | Mathematics |
ISBN | 1470468778 |
View the abstract.
Global Regularity for Gravity Unstable Muskat Bubbles
Title | Global Regularity for Gravity Unstable Muskat Bubbles PDF eBook |
Author | Francisco Gancedo |
Publisher | American Mathematical Society |
Pages | 100 |
Release | 2024-01-26 |
Genre | Mathematics |
ISBN | 147046764X |
View the abstract.
Multiplicity-free Representations of Algebraic Groups
Title | Multiplicity-free Representations of Algebraic Groups PDF eBook |
Author | Martin W. Liebeck |
Publisher | American Mathematical Society |
Pages | 282 |
Release | 2024-03-18 |
Genre | Mathematics |
ISBN | 1470469057 |
View the abstract.