Mapping research and innovation in the State of Israel
Title | Mapping research and innovation in the State of Israel PDF eBook |
Author | Lemarchand, Guillermo A. |
Publisher | UNESCO Publishing |
Pages | 374 |
Release | 2016-03-10 |
Genre | |
ISBN | 9231001477 |
Mapping Research and Innovation in the Republic of Kenya
Title | Mapping Research and Innovation in the Republic of Kenya PDF eBook |
Author | UNESCO |
Publisher | UNESCO Publishing |
Pages | 124 |
Release | 2023-09-27 |
Genre | Political Science |
ISBN | 9231006134 |
Mapping research and innovation in Lao People's Democratic Republic
Title | Mapping research and innovation in Lao People's Democratic Republic PDF eBook |
Author | Lemarchand, Guillermo A. |
Publisher | UNESCO Publishing |
Pages | 237 |
Release | 2018-05-21 |
Genre | |
ISBN | 9231002716 |
Mapping Research and Innovation in the Republic of Uzbekistan
Title | Mapping Research and Innovation in the Republic of Uzbekistan PDF eBook |
Author | Elçi, Sirin |
Publisher | UNESCO Publishing |
Pages | 92 |
Release | 2020-10-14 |
Genre | Political Science |
ISBN | 9231004018 |
Mapping Research and Innovation in the Republic of Mozambique
Title | Mapping Research and Innovation in the Republic of Mozambique PDF eBook |
Author | Kahn, Michael |
Publisher | UNESCO Publishing |
Pages | 107 |
Release | 2021-02-09 |
Genre | Political Science |
ISBN | 9231004328 |
Mapping National Innovation Ecosystems
Title | Mapping National Innovation Ecosystems PDF eBook |
Author | Amnon Frenkel |
Publisher | Edward Elgar Publishing |
Pages | 265 |
Release | 2014-07-31 |
Genre | Technology & Engineering |
ISBN | 1782546812 |
Increasingly, researchers and policymakers alike recognize that innovations are generated by complex and dynamic national ecosystems that include government, industry, universities and schools.
Innovation and the State
Title | Innovation and the State PDF eBook |
Author | Dan Breznitz |
Publisher | Yale University Press |
Pages | 282 |
Release | 2007-01-01 |
Genre | Business & Economics |
ISBN | 0300153406 |
The 1990s brought surprising industrial development in emerging economies around the globe: firms in countries not previously known for their high-technology industries moved to the forefront in new Information Technologies (IT) by using different business models and carving out unique positions in the global IT production networks. In this book, Dan Breznitz asks why economies of different countries develop in different ways, and his answer relies on the exhaustive research of the comparative experiences of Israel, Ireland, and Taiwan - states that made different choices to nurture the growth of their IT industries. The role of the state in economic development has changed, Breznitz concludes, but it has by no means disappeared. He offers a new way of thinking about state-led rapid-innovation-based industrial development that takes into account the ways production and innovation are now conducted globally. And he offers specific guidelines to help states make advantageous decisions about research and development, relationships with foreign firms and investors, and other critical issues.